<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Visualization As Generative Narrative &#187; Links + Resources</title>
	<atom:link href="http://alexislloyd.com/classes/dataviz09/category/links-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexislloyd.com/classes/dataviz09</link>
	<description>Parsons D+T, Fall 2009</description>
	<lastBuildDate>Wed, 12 May 2010 22:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Social Life of Visualization</title>
		<link>http://alexislloyd.com/classes/dataviz09/the-social-life-of-visualization/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/the-social-life-of-visualization/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:51:10 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=426</guid>
		<description><![CDATA[Some interesting articles on data viz and the process:
Part 1
Part 2
]]></description>
			<content:encoded><![CDATA[<p>Some interesting articles on data viz and the process:</p>
<p><a href="http://johnnyholland.org/2009/07/30/the-social-life-of-visualization/">Part 1</a></p>
<p><a href="http://johnnyholland.org/2009/10/22/the-social-life-of-visualization-creation/">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/the-social-life-of-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Times Wire widget for Firefox</title>
		<link>http://alexislloyd.com/classes/dataviz09/nyt-times-wire-widget-for-firefox/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/nyt-times-wire-widget-for-firefox/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:21:56 +0000</pubDate>
		<dc:creator>dong-yoon</dc:creator>
				<category><![CDATA[Links + Resources]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[JetPack]]></category>
		<category><![CDATA[Times Wire]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=421</guid>
		<description><![CDATA[Recently, in the advanced CC lab, we experimented with Mozilla JetPack, which is simple scripts for Firefox widgets.
With JetPack, I made Times Wire headline visualizer with Times Wire API.
You can see flowing headlines on the status bar of Firefox and you can click the title to open the article page into new tab of Firefox.
http://www.cre8ive.kr/blog/?p=1539
]]></description>
			<content:encoded><![CDATA[<p>Recently, in the advanced CC lab, we experimented with Mozilla JetPack, which is simple scripts for Firefox widgets.</p>
<p>With JetPack, I made Times Wire headline visualizer with Times Wire API.<br />
You can see flowing headlines on the status bar of Firefox and you can click the title to open the article page into new tab of Firefox.</p>
<p><a href="http://www.cre8ive.kr/blog/?p=1539" target="_blank">http://www.cre8ive.kr/blog/?p=1539</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/nyt-times-wire-widget-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Types: Relationships (Bobby, Nasser, Rupa)</title>
		<link>http://alexislloyd.com/classes/dataviz09/data-types-relationships-bobby-nasser-rupa/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/data-types-relationships-bobby-nasser-rupa/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:58:27 +0000</pubDate>
		<dc:creator>rupa</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=243</guid>
		<description><![CDATA[Presentation Outline
]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.parsons.edu/~dasga383/blog/?p=169">Presentation Outline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/data-types-relationships-bobby-nasser-rupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events over time &amp; time based information</title>
		<link>http://alexislloyd.com/classes/dataviz09/events-over-time-time-based-information/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/events-over-time-time-based-information/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:38:58 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=234</guid>
		<description><![CDATA[Presentation for Events over time &#38; time based information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.google.com/present/edit?id=0ATze3omUPnPVZGNoNm5oZ21fNTBnZDdyM3NoZw&amp;hl=en">Presentation</a> for Events over time &amp; time based information</p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/events-over-time-time-based-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamen Design</title>
		<link>http://alexislloyd.com/classes/dataviz09/stamen-design/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/stamen-design/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:13:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=179</guid>
		<description><![CDATA[Check out the latest Communication Arts.  There&#8217;s a feature on Stamen Design.  They do data viz and made this.
]]></description>
			<content:encoded><![CDATA[<p>Check out the latest <a href="http://www.commarts.com/">Communication Arts</a>.  There&#8217;s a feature on <a href="http://stamen.com/">Stamen Design</a>.  They do data viz and made <a href="http://www.recovery.ca.gov/HTML/RecoveryImpact/map.shtml">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/stamen-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West is an a**hole and other Twitter moments from the MTV Video Music Awards</title>
		<link>http://alexislloyd.com/classes/dataviz09/kanye-west-is-an-ahole-and-other-twitter-moments-from-the-mtv-video-music-awards/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/kanye-west-is-an-ahole-and-other-twitter-moments-from-the-mtv-video-music-awards/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:59:41 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=177</guid>
		<description><![CDATA[Eric Rodenbeck has posted a recap on Stamen&#8217;s real-time Twitter visualization that aired on MTV during the VMAs. Check it out &#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>Eric Rodenbeck has posted a recap on Stamen&#8217;s real-time Twitter visualization that aired on MTV during the VMAs. <a href="http://content.stamen.com/kanye_west_is_an_a__hole_and_other_twitter_moments">Check it out &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/kanye-west-is-an-ahole-and-other-twitter-moments-from-the-mtv-video-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools and software for data visualization</title>
		<link>http://alexislloyd.com/classes/dataviz09/tools-and-software-for-data-visualization/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/tools-and-software-for-data-visualization/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:12:52 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=19</guid>
		<description><![CDATA[Nathan Yau over at Flowing Data has put together a good overview of various software, tools, and programming languages you can use to produce your visualizations. Take a look &#62;
]]></description>
			<content:encoded><![CDATA[<p>Nathan Yau over at Flowing Data has put together a good overview of various software, tools, and programming languages you can use to produce your visualizations. <a href="http://flowingdata.com/2009/09/03/what-visualization-toolsoftware-should-you-use-getting-started/">Take a look &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/tools-and-software-for-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

