<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Visualization As Generative Narrative &#187; Alexis Lloyd</title>
	<atom:link href="http://alexislloyd.com/classes/dataviz09/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexislloyd.com/classes/dataviz09</link>
	<description>Parsons D+T, Fall 2009</description>
	<lastBuildDate>Wed, 12 May 2010 22:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualizar &#8216;09</title>
		<link>http://alexislloyd.com/classes/dataviz09/visualizar-09/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/visualizar-09/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:05:33 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/visualizar-09/</guid>
		<description><![CDATA[Some lovely visualizations coming out of Visualizar &#8216;09. Below is a screenshot from &#8220;New Political Interfaces&#8221;&#8230;a look into what politicians vs. news outlets are talking about:

]]></description>
			<content:encoded><![CDATA[<p>Some lovely visualizations coming out of Visualizar &#8216;09. Below is a screenshot from &#8220;New Political Interfaces&#8221;&#8230;a look into what politicians vs. news outlets are talking about:</p>
<p><a href="http://infosthetics.com/archives/2009/12/the_third_edition_of_visualizar.html"><img alt="" src="http://infosthetics.com/archives/visualizarNewPoliticalInterfaces.png" title="New Political Interfaces" class="alignnone" width="600" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/visualizar-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Patterns for Data Viz</title>
		<link>http://alexislloyd.com/classes/dataviz09/design-patterns-for-data-viz/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/design-patterns-for-data-viz/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:19:33 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/design-patterns-for-data-viz/</guid>
		<description><![CDATA[Interesting library of design patterns for data visualization here:
http://www.patternbrowser.org/code/pattern/pattern.php?4,1,0,1,0,6.php
Based on Christian Behren&#8217;s Masters&#8217;s thesis &#8212; his pattern library is here:
http://interface.fh-potsdam.de/infodesignpatterns/patterns.php
]]></description>
			<content:encoded><![CDATA[<p>Interesting library of design patterns for data visualization here:<br />
<a href="http://www.patternbrowser.org/code/pattern/pattern.php?4,1,0,1,0,6.php">http://www.patternbrowser.org/code/pattern/pattern.php?4,1,0,1,0,6.php</a></p>
<p>Based on Christian Behren&#8217;s Masters&#8217;s thesis &#8212; his pattern library is here:<br />
<a href="http://interface.fh-potsdam.de/infodesignpatterns/patterns.php">http://interface.fh-potsdam.de/infodesignpatterns/patterns.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/design-patterns-for-data-viz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm assignment</title>
		<link>http://alexislloyd.com/classes/dataviz09/midterm-assignment/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/midterm-assignment/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:36:27 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=252</guid>
		<description><![CDATA[Create a visualization that reveals a compelling story using the intersection of two data sets &#8212; one should be gathered using the NYT APIs, and the other should be a non-NYT data set of your choice. Projects will be undertaken in groups of two. Written proposals are due next Friday and should include the following: [...]]]></description>
			<content:encoded><![CDATA[<p>Create a visualization that reveals a compelling story using the intersection of two data sets &#8212; one should be gathered using the NYT APIs, and the other should be a non-NYT data set of your choice. Projects will be undertaken in groups of two. Written proposals are due next Friday and should include the following: </p>
<p>1. Overview<br />
A short summary of what your project will be. Give me your best elevator pitch here. </p>
<p>2. Data<br />
The data sources you will be using</p>
<p>3. Design Questions<br />
A set of questions that you intend to answer or explore. At least one question should be about the data itself (i.e., what is the story you&#8217;re hoping to tell?), but these questions may also address design methods or technical approaches. </p>
<p>4. Prior Art / Precedents<br />
Discuss at least two existing works that are similar in some respect to your proposed project. How do you see your project in relation to this ecosystem of other works? Will it contribute something unique? Will it address problems that you see in other works?</p>
<p>5. Collaboration<br />
A brief explanation of how you plan to collaborate with your partner. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/midterm-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West is an a**hole and other Twitter moments from the MTV Video Music Awards</title>
		<link>http://alexislloyd.com/classes/dataviz09/kanye-west-is-an-ahole-and-other-twitter-moments-from-the-mtv-video-music-awards/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/kanye-west-is-an-ahole-and-other-twitter-moments-from-the-mtv-video-music-awards/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:59:41 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=177</guid>
		<description><![CDATA[Eric Rodenbeck has posted a recap on Stamen&#8217;s real-time Twitter visualization that aired on MTV during the VMAs. Check it out &#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>Eric Rodenbeck has posted a recap on Stamen&#8217;s real-time Twitter visualization that aired on MTV during the VMAs. <a href="http://content.stamen.com/kanye_west_is_an_a__hole_and_other_twitter_moments">Check it out &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/kanye-west-is-an-ahole-and-other-twitter-moments-from-the-mtv-video-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Types Assignment (due 9.18)</title>
		<link>http://alexislloyd.com/classes/dataviz09/data-types-assignment-due-9-18/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/data-types-assignment-due-9-18/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:00:48 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=61</guid>
		<description><![CDATA[For this assignment, each group will be researching the opportunities and challenges of visualizing a specific type of data set. These data types are:
- unstructured text
- geographic data
- personal experience / data
- relationships (between ideas, people, organizations, etc.)
- photographs and imagery
- events over time / time-based information
Come in prepared to present to the class about [...]]]></description>
			<content:encoded><![CDATA[<p>For this assignment, each group will be researching the opportunities and challenges of visualizing a specific type of data set. These data types are:</p>
<p style="padding-left: 30px;">- unstructured text<br />
- geographic data<br />
- personal experience / data<br />
- relationships (between ideas, people, organizations, etc.)<br />
- photographs and imagery<br />
- events over time / time-based information</p>
<p>Come in prepared to present to the class about your data type. Try to answer the following questions:</p>
<p style="padding-left: 30px;">- What are the characteristics of this kind of data set?<br />
- What kinds of stories are likely to surface from this kind of data?<br />
- What are the biggest design challenges in visually representing this kind of data?<br />
- What types of visualization methods are most frequently used? How are these methods more appropriate to the type of data?*<br />
- Give 2 examples of data visualization projects that use this kind of data set. Do you think they are successful or unsuccessful? Why? What do they do well? Where do they fail? What could be done to improve them?</p>
<p><em>* Some types of visualization methods to consider when researching are listed below. Also refer to this week&#8217;s reading assignments for examples of visualization methods.<br />
</em></p>
<p style="padding-left: 30px;"><em>- bar graphs, histograms, sparklines<br />
- pie charts<br />
- scatterplots<br />
- network diagrams<br />
- stack graphs and area graphs<br />
- geographic maps and cartograms<br />
- bubble graphs<br />
- treemaps<br />
- tag clouds<br />
- timelines<br />
- radar graphs<br />
- concept maps<br />
- Chernoff faces</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/data-types-assignment-due-9-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools and software for data visualization</title>
		<link>http://alexislloyd.com/classes/dataviz09/tools-and-software-for-data-visualization/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/tools-and-software-for-data-visualization/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:12:52 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Links + Resources]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/classes/dataviz09/?p=19</guid>
		<description><![CDATA[Nathan Yau over at Flowing Data has put together a good overview of various software, tools, and programming languages you can use to produce your visualizations. Take a look &#62;
]]></description>
			<content:encoded><![CDATA[<p>Nathan Yau over at Flowing Data has put together a good overview of various software, tools, and programming languages you can use to produce your visualizations. <a href="http://flowingdata.com/2009/09/03/what-visualization-toolsoftware-should-you-use-getting-started/">Take a look &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/tools-and-software-for-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://alexislloyd.com/classes/dataviz09/hello-world/</link>
		<comments>http://alexislloyd.com/classes/dataviz09/hello-world/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:26:17 +0000</pubDate>
		<dc:creator>Alexis Lloyd</dc:creator>
				<category><![CDATA[Class information]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to the class blog for the Fall 2009 Data Visualization Collaboration Studio. Please review the syllabus, if you haven&#8217;t already done so. Also check the student list on the right side of the page (after 09/09) to make sure that your website is listed and linked. I look forward to working with all of [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the class blog for the Fall 2009 Data Visualization Collaboration Studio. Please review the <a href="http://alexislloyd.com/classes/dataviz09/syllabus/">syllabus</a>, if you haven&#8217;t already done so. Also check the student list on the right side of the page (after 09/09) to make sure that your website is listed and linked. I look forward to working with all of you this semester!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexislloyd.com/classes/dataviz09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

